<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://docs.upsidewireless.com/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://docs.upsidewireless.com/index.php?action=history&amp;feed=atom&amp;title=Country_codes</id>
		<title>Country codes - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://docs.upsidewireless.com/index.php?action=history&amp;feed=atom&amp;title=Country_codes"/>
		<link rel="alternate" type="text/html" href="http://docs.upsidewireless.com/index.php?title=Country_codes&amp;action=history"/>
		<updated>2026-05-02T05:49:00Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.22.0</generator>

	<entry>
		<id>http://docs.upsidewireless.com/index.php?title=Country_codes&amp;diff=3298&amp;oldid=prev</id>
		<title>Bzurkovic: New page: * 	Abkhazia	99544 * 	Afghanistan	93 * 	Åland Islands	358 * 	Albania	355 * 	Algeria	213 * 	American Samoa	1684 * 	Andorra	376 * 	Angola	244 * 	Anguilla	1264 * 	Antigua and Barbuda	1268 * 	...</title>
		<link rel="alternate" type="text/html" href="http://docs.upsidewireless.com/index.php?title=Country_codes&amp;diff=3298&amp;oldid=prev"/>
				<updated>2012-02-24T00:11:59Z</updated>
		
		<summary type="html">&lt;p&gt;New page: * 	Abkhazia	99544 * 	Afghanistan	93 * 	Åland Islands	358 * 	Albania	355 * 	Algeria	213 * 	American Samoa	1684 * 	Andorra	376 * 	Angola	244 * 	Anguilla	1264 * 	Antigua and Barbuda	1268 * 	...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;* 	Abkhazia	99544&lt;br /&gt;
* 	Afghanistan	93&lt;br /&gt;
* 	Åland Islands	358&lt;br /&gt;
* 	Albania	355&lt;br /&gt;
* 	Algeria	213&lt;br /&gt;
* 	American Samoa	1684&lt;br /&gt;
* 	Andorra	376&lt;br /&gt;
* 	Angola	244&lt;br /&gt;
* 	Anguilla	1264&lt;br /&gt;
* 	Antigua and Barbuda	1268&lt;br /&gt;
* 	Argentina	54&lt;br /&gt;
* 	Armenia	374&lt;br /&gt;
* 	Aruba	297&lt;br /&gt;
* 	Ascension	247&lt;br /&gt;
* 	Australia	61&lt;br /&gt;
* 	Australian External Territories	672&lt;br /&gt;
* 	Austria	43&lt;br /&gt;
* 	Azerbaijan	994&lt;br /&gt;
* 	Bahamas	1242&lt;br /&gt;
* 	Bahrain	973&lt;br /&gt;
* 	Bangladesh	880&lt;br /&gt;
* 	Barbados	1246&lt;br /&gt;
* 	Barbuda	1268&lt;br /&gt;
* 	Belarus	375&lt;br /&gt;
* 	Belgium	32&lt;br /&gt;
* 	Belize	501&lt;br /&gt;
* 	Benin	229&lt;br /&gt;
* 	Bermuda	1441&lt;br /&gt;
* 	Bhutan	975&lt;br /&gt;
* 	Bolivia	591&lt;br /&gt;
* 	Bonaire	5997&lt;br /&gt;
* 	Bosnia and Herzegovina	387&lt;br /&gt;
* 	Botswana	267&lt;br /&gt;
* 	Brazil	55&lt;br /&gt;
* 	British Indian Ocean Territory	246&lt;br /&gt;
* 	British Virgin Islands	1284&lt;br /&gt;
* 	Brunei Darussalam	673&lt;br /&gt;
* 	Bulgaria	359&lt;br /&gt;
* 	Burkina Faso	226&lt;br /&gt;
* 	Burundi	257&lt;br /&gt;
* 	Cambodia	855&lt;br /&gt;
* 	Cameroon	237&lt;br /&gt;
* 	Canada	1&lt;br /&gt;
* 	Cape Verde	238&lt;br /&gt;
* 	Caribbean Netherlands	5993, 5994, 5997&lt;br /&gt;
* 	Cayman Islands	1345&lt;br /&gt;
* 	Central African Republic	236&lt;br /&gt;
* 	Chad	235&lt;br /&gt;
* 	Chatham Island (New Zealand)	64&lt;br /&gt;
* 	Chile	56&lt;br /&gt;
* 	China	86&lt;br /&gt;
* 	Christmas Island	61&lt;br /&gt;
* 	Cocos (Keeling) Islands	61&lt;br /&gt;
* 	Colombia	57&lt;br /&gt;
* 	Comoros	269&lt;br /&gt;
* 	Congo (Brazzaville)	242&lt;br /&gt;
* 	Congo, The Democratic Republic of the (Zaire)	243&lt;br /&gt;
* 	Cook Islands	682&lt;br /&gt;
* 	Costa Rica	506&lt;br /&gt;
* 	Côte d'Ivoire	225&lt;br /&gt;
* 	Croatia	385&lt;br /&gt;
* 	Cuba	53&lt;br /&gt;
* 	Cuba (Guantanamo Bay)	5399&lt;br /&gt;
* 	Curaçao	5999&lt;br /&gt;
* 	Cyprus	357&lt;br /&gt;
* 	Czech Republic	420&lt;br /&gt;
* 	Denmark	45&lt;br /&gt;
* 	Diego Garcia	246&lt;br /&gt;
* 	Djibouti	253&lt;br /&gt;
* 	Dominica	1767&lt;br /&gt;
* 	Dominican Republic	1809, 1829, 1849&lt;br /&gt;
* 	East Timor	670&lt;br /&gt;
* 	Easter Island	56&lt;br /&gt;
* 	Ecuador	593&lt;br /&gt;
* 	Egypt	20&lt;br /&gt;
* 	El Salvador	503&lt;br /&gt;
* 	Ellipso (Mobile Satellite service)	8812&lt;br /&gt;
* 	EMSAT (Mobile Satellite service)	88213&lt;br /&gt;
* 	Equatorial Guinea	240&lt;br /&gt;
* 	Eritrea	291&lt;br /&gt;
* 	Estonia	372&lt;br /&gt;
* 	Ethiopia	251&lt;br /&gt;
* 	Falkland Islands (Malvinas)	500&lt;br /&gt;
* 	Faroe Islands	298&lt;br /&gt;
* 	Fiji	679&lt;br /&gt;
* 	Finland	358&lt;br /&gt;
* 	France	33&lt;br /&gt;
* 	French Antilles	596&lt;br /&gt;
* 	French Guiana	594&lt;br /&gt;
* 	French Polynesia	689&lt;br /&gt;
* 	Gabon	241&lt;br /&gt;
* 	Gambia	220&lt;br /&gt;
* 	Georgia	995&lt;br /&gt;
* 	Germany	49&lt;br /&gt;
* 	Ghana	233&lt;br /&gt;
* 	Gibraltar	350&lt;br /&gt;
* 	Global Mobile Satellite System (GMSS)	881&lt;br /&gt;
* 	Globalstar (Mobile Satellite Service)	8818, 8819&lt;br /&gt;
* 	Greece	30&lt;br /&gt;
* 	Greenland	299&lt;br /&gt;
* 	Grenada	1473&lt;br /&gt;
* 	Guadeloupe	590&lt;br /&gt;
* 	Guam	1671&lt;br /&gt;
* 	Guatemala	502&lt;br /&gt;
* 	Guernsey	44&lt;br /&gt;
* 	Guinea	224&lt;br /&gt;
* 	Guinea-Bissau	245&lt;br /&gt;
* 	Guyana	592&lt;br /&gt;
* 	Haiti	509&lt;br /&gt;
* 	Holy See (Vatican City State)	379&lt;br /&gt;
* 	Honduras	504&lt;br /&gt;
* 	Hong Kong	852&lt;br /&gt;
* 	Hungary	36&lt;br /&gt;
* 	Iceland	354&lt;br /&gt;
* 	ICO Global (Mobile Satellite Service)	8810, 8811&lt;br /&gt;
* 	India	91&lt;br /&gt;
* 	Indonesia	62&lt;br /&gt;
* 	Inmarsat SNAC	870&lt;br /&gt;
* 	International Freephone Service	800&lt;br /&gt;
* 	International Shared Cost Service (ISCS)	808&lt;br /&gt;
* 	Iran	98&lt;br /&gt;
* 	Iraq	964&lt;br /&gt;
* 	Ireland	353&lt;br /&gt;
* 	Iridium (Mobile Satellite service)	8816, 8817&lt;br /&gt;
* 	Isle of Man	44&lt;br /&gt;
* 	Israel	972&lt;br /&gt;
* 	Italy	39&lt;br /&gt;
* 	Jamaica	1876&lt;br /&gt;
* 	Japan	81&lt;br /&gt;
* 	Jersey	44&lt;br /&gt;
* 	Jordan	962&lt;br /&gt;
* 	Kazakhstan	76, 77&lt;br /&gt;
* 	Kenya	254&lt;br /&gt;
* 	Kiribati	686&lt;br /&gt;
* 	North Korea	850&lt;br /&gt;
* 	South Korea	82&lt;br /&gt;
* 	Kuwait	965&lt;br /&gt;
* 	Kyrgyzstan	996&lt;br /&gt;
* 	Laos	856&lt;br /&gt;
* 	Latvia	371&lt;br /&gt;
* 	Lebanon	961&lt;br /&gt;
* 	Lesotho	266&lt;br /&gt;
* 	Liberia	231&lt;br /&gt;
* 	Libya	218&lt;br /&gt;
* 	Liechtenstein	423&lt;br /&gt;
* 	Lithuania	370&lt;br /&gt;
* 	Luxembourg	352&lt;br /&gt;
* 	Macau	853&lt;br /&gt;
* 	Macedonia	389&lt;br /&gt;
* 	Madagascar	261&lt;br /&gt;
* 	Malawi	265&lt;br /&gt;
* 	Malaysia	60&lt;br /&gt;
* 	Maldives	960&lt;br /&gt;
* 	Mali	223&lt;br /&gt;
* 	Malta	356&lt;br /&gt;
* 	Marshall Islands	692&lt;br /&gt;
* 	Martinique	596&lt;br /&gt;
* 	Mauritania	222&lt;br /&gt;
* 	Mauritius	230&lt;br /&gt;
* 	Mayotte	262&lt;br /&gt;
* 	Mexico	52&lt;br /&gt;
* 	Micronesia, Federated States of	691&lt;br /&gt;
* 	Midway Island	1808&lt;br /&gt;
* 	Moldova	373&lt;br /&gt;
* 	Monaco	377&lt;br /&gt;
* 	Mongolia	976&lt;br /&gt;
* 	Montenegro	382&lt;br /&gt;
* 	Montserrat	1664&lt;br /&gt;
* 	Morocco	212&lt;br /&gt;
* 	Mozambique	258&lt;br /&gt;
* 	Myanmar	95&lt;br /&gt;
* 	Namibia	264&lt;br /&gt;
* 	Nauru	674&lt;br /&gt;
* 	Nepal	977&lt;br /&gt;
* 	Netherlands	31&lt;br /&gt;
* 	Nevis	1869&lt;br /&gt;
* 	New Caledonia	687&lt;br /&gt;
* 	New Zealand	64&lt;br /&gt;
* 	Nicaragua	505&lt;br /&gt;
* 	Niger	227&lt;br /&gt;
* 	Nigeria	234&lt;br /&gt;
* 	Niue	683&lt;br /&gt;
* 	Norfolk Island	672&lt;br /&gt;
* 	Northern Mariana Islands	1670&lt;br /&gt;
* 	Norway	47&lt;br /&gt;
* 	Oman	968&lt;br /&gt;
* 	Pakistan	92&lt;br /&gt;
* 	Palau	680&lt;br /&gt;
* 	Palestinian territories	970&lt;br /&gt;
* 	Panama	507&lt;br /&gt;
* 	Papua New Guinea	675&lt;br /&gt;
* 	Paraguay	595&lt;br /&gt;
* 	Peru	51&lt;br /&gt;
* 	Philippines	63&lt;br /&gt;
* 	Poland	48&lt;br /&gt;
* 	Portugal	351&lt;br /&gt;
* 	Puerto Rico	1787, 1939&lt;br /&gt;
* 	Qatar	974&lt;br /&gt;
* 	Réunion	262&lt;br /&gt;
* 	Romania	40&lt;br /&gt;
* 	Russia	7&lt;br /&gt;
* 	Rwanda	250&lt;br /&gt;
* 	Saba	5994&lt;br /&gt;
* 	Saint Barthélemy	590&lt;br /&gt;
* 	Saint Helena and Tristan da Cunha	290&lt;br /&gt;
* 	Saint Kitts and Nevis	1869&lt;br /&gt;
* 	Saint Lucia	1758&lt;br /&gt;
* 	Saint Martin (French)	590&lt;br /&gt;
* 	Saint Pierre and Miquelon	508&lt;br /&gt;
* 	Saint Vincent and the Grenadines	1784&lt;br /&gt;
* 	Samoa	685&lt;br /&gt;
* 	San Marino	378&lt;br /&gt;
* 	São Tomé and Príncipe	239&lt;br /&gt;
* 	Saudi Arabia	966&lt;br /&gt;
* 	Senegal	221&lt;br /&gt;
* 	Serbia	381&lt;br /&gt;
* 	Seychelles	248&lt;br /&gt;
* 	Sierra Leone	232&lt;br /&gt;
* 	Singapore	65&lt;br /&gt;
* 	Sint Eustatius	5993&lt;br /&gt;
* 	Sint Maarten (Dutch)	1721&lt;br /&gt;
* 	Slovakia	421&lt;br /&gt;
* 	Slovenia	386&lt;br /&gt;
* 	Solomon Islands	677&lt;br /&gt;
* 	Somalia	252&lt;br /&gt;
* 	South Africa	27&lt;br /&gt;
* 	South Georgia and the South Sandwich Islands	500&lt;br /&gt;
* 	South Sudan	211&lt;br /&gt;
* 	Spain	34&lt;br /&gt;
* 	Sri Lanka	94&lt;br /&gt;
* 	Sudan	249&lt;br /&gt;
* 	Suriname	597&lt;br /&gt;
* 	Svalbard and Jan Mayen	47&lt;br /&gt;
* 	Swaziland	268&lt;br /&gt;
* 	Sweden	46&lt;br /&gt;
* 	Switzerland	41&lt;br /&gt;
* 	Syria	963&lt;br /&gt;
* 	Taiwan	886&lt;br /&gt;
* 	Tajikistan	992&lt;br /&gt;
* 	Tanzania	255&lt;br /&gt;
* 	Thailand	66&lt;br /&gt;
* 	Thuraya (Mobile Satellite service)	88216&lt;br /&gt;
* 	Togo	228&lt;br /&gt;
* 	Tokelau	690&lt;br /&gt;
* 	Tonga	676&lt;br /&gt;
* 	Trinidad and Tobago	1868&lt;br /&gt;
* 	Tunisia	216&lt;br /&gt;
* 	Turkey	90&lt;br /&gt;
* 	Turkmenistan	993&lt;br /&gt;
* 	Turks and Caicos Islands	1649&lt;br /&gt;
* 	Tuvalu	688&lt;br /&gt;
* 	Uganda	256&lt;br /&gt;
* 	Ukraine	380&lt;br /&gt;
* 	United Arab Emirates	971&lt;br /&gt;
* 	United Kingdom	44&lt;br /&gt;
* 	United States	1&lt;br /&gt;
* 	Universal Personal Telecommunications (UPT)	878&lt;br /&gt;
* 	Uruguay	598&lt;br /&gt;
* 	Uzbekistan	998&lt;br /&gt;
* 	Vanuatu	678&lt;br /&gt;
* 	Venezuela	58&lt;br /&gt;
* 	Vatican City State (Holy See)	379&lt;br /&gt;
* 	Vietnam	84&lt;br /&gt;
* 	Virgin Islands, British	1284&lt;br /&gt;
* 	Virgin Islands, US	1340&lt;br /&gt;
* 	Wake Island	1808&lt;br /&gt;
* 	Wallis and Futuna	681&lt;br /&gt;
* 	Yemen	967&lt;br /&gt;
* 	Zambia	260&lt;br /&gt;
* 	Zanzibar	255&lt;br /&gt;
* 	Zimbabwe	263&lt;/div&gt;</summary>
		<author><name>Bzurkovic</name></author>	</entry>

	</feed>