Difference between revisions of "Carrier codes"
From SMS Wiki
Line 2: | Line 2: | ||
'''Canada''' | '''Canada''' | ||
− | BELL = 302651 | + | |
− | FIDO = 302370 | + | * BELL = 302651 |
− | ROGERS = 302720 | + | * FIDO = 302370 |
− | MTS = 302655 | + | * ROGERS = 302720 |
− | NB TEL = 302701 | + | * MTS = 302655 |
− | QUEBECTEL = 302657 | + | * NB TEL = 302701 |
− | SASK TEL = 302654 | + | * QUEBECTEL = 302657 |
− | TELUS = 302653 | + | * SASK TEL = 302654 |
− | VIRGIN =302001 | + | * TELUS = 302653 |
+ | * VIRGIN =302001 | ||
'''USA''' | '''USA''' | ||
− | AT&T = 310980 | + | * AT&T = 310980 |
− | Alaska Wireless = 310190 | + | * Alaska Wireless = 310190 |
− | ALLTEL = 310500 | + | * ALLTEL = 310500 |
− | CINCINNATI BELL = 310420 | + | * CINCINNATI BELL = 310420 |
− | CINGULAR = 310180 | + | * CINGULAR = 310180 |
− | CRICKET = 310016 | + | * CRICKET = 310016 |
− | DOBSON = 310560 | + | * DOBSON = 310560 |
− | NEXTEL = 316010 | + | * NEXTEL = 316010 |
− | SPRINT = 316110 | + | * SPRINT = 316110 |
− | TMOBILE USA = 310660 | + | * TMOBILE USA = 310660 |
− | TESTING = 310014 | + | * TESTING = 310014 |
− | VERIZON = 310012 | + | * VERIZON = 310012 |
Note: While all effort is made to keep the list up-to-date, changes in telecom ownership may invalidate this list. Please contact us for latest changes. | Note: While all effort is made to keep the list up-to-date, changes in telecom ownership may invalidate this list. Please contact us for latest changes. |
Revision as of 12:37, 9 August 2007
Carrier codes are needed when sending MT messages to US or Canadian telecom carriers in conjuction with a Short Code. The list below presents currently recognized codes that your application must pass as a parameter when requesting MT using EnterpriseSMS API:
Canada
- BELL = 302651
- FIDO = 302370
- ROGERS = 302720
- MTS = 302655
- NB TEL = 302701
- QUEBECTEL = 302657
- SASK TEL = 302654
- TELUS = 302653
- VIRGIN =302001
USA
- AT&T = 310980
- Alaska Wireless = 310190
- ALLTEL = 310500
- CINCINNATI BELL = 310420
- CINGULAR = 310180
- CRICKET = 310016
- DOBSON = 310560
- NEXTEL = 316010
- SPRINT = 316110
- TMOBILE USA = 310660
- TESTING = 310014
- VERIZON = 310012
Note: While all effort is made to keep the list up-to-date, changes in telecom ownership may invalidate this list. Please contact us for latest changes.