Difference between revisions of "Carrier codes"
From SMS Wiki
(New page: Carrier codes are needed when sending MT messages to US or Canadian telecom carriers in conjuction with a Short Code. The list below presents currently recognized codes that your applicati...) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Carrier codes are needed when sending MT messages to US or Canadian telecom carriers in | + | Carrier codes are needed when sending MT messages to US or Canadian telecom carriers in conjunction with a Short Code. The list below presents currently recognized codes that your application must pass as a parameter when requesting MT using EnterpriseSMS API: |
'''Canada''' | '''Canada''' | ||
+ | * BELL (includes Solo Mobile) = 302651, 302610 | ||
+ | * EASTLINK = 302270 | ||
+ | * FIDO = 302370 | ||
+ | * ROGERS (includes Chatr)= 302720 | ||
+ | * MTS = 302655 | ||
+ | * MOBILICITY = 302320 | ||
+ | * NB TEL = 302701 | ||
+ | * QUEBECTEL = 302657 | ||
+ | * VIDEOTRON = 302500 | ||
+ | * SASK TEL = 302654 | ||
+ | * TELUS (includes KOODO) = 302653 | ||
+ | * VIRGIN =302001 | ||
+ | * WIND MOBILE =302490 | ||
'''USA''' | '''USA''' | ||
+ | * AT&T = 310980 | ||
+ | * Alaska Wireless = 310190 | ||
+ | * ALLTEL = 310500 | ||
+ | * CINCINNATI BELL = 310420 | ||
+ | * CINGULAR = 310180 | ||
+ | * CRICKET = 310016 | ||
+ | * DOBSON = 310560 | ||
+ | * NEXTEL = 316010 | ||
+ | * SPRINT = 316110 | ||
+ | * TMOBILE USA = 310660 | ||
+ | * TESTING = 310014 | ||
+ | * VERIZON = 310012 | ||
+ | |||
+ | Note: While all effort is made to keep the list up-to-date, changes in telecom ownership may invalidate this list. Please contact us for latest changes. | ||
+ | |||
+ | ---- | ||
+ | [[APIs | back]] |
Latest revision as of 17:22, 12 February 2016
Carrier codes are needed when sending MT messages to US or Canadian telecom carriers in conjunction with a Short Code. The list below presents currently recognized codes that your application must pass as a parameter when requesting MT using EnterpriseSMS API:
Canada
- BELL (includes Solo Mobile) = 302651, 302610
- EASTLINK = 302270
- FIDO = 302370
- ROGERS (includes Chatr)= 302720
- MTS = 302655
- MOBILICITY = 302320
- NB TEL = 302701
- QUEBECTEL = 302657
- VIDEOTRON = 302500
- SASK TEL = 302654
- TELUS (includes KOODO) = 302653
- VIRGIN =302001
- WIND MOBILE =302490
USA
- AT&T = 310980
- Alaska Wireless = 310190
- ALLTEL = 310500
- CINCINNATI BELL = 310420
- CINGULAR = 310180
- CRICKET = 310016
- DOBSON = 310560
- NEXTEL = 316010
- SPRINT = 316110
- TMOBILE USA = 310660
- TESTING = 310014
- VERIZON = 310012
Note: While all effort is made to keep the list up-to-date, changes in telecom ownership may invalidate this list. Please contact us for latest changes.